Die höchsten Gebäude der Bay Area
| # | Gebäude | Stadt | Etagen | Höhe | Jahr | Status |
|---|---|---|---|---|---|---|
| 421 | 750 Bush Street | San Francisco | 15 | ≈58.49 m |
|
|
| 422 | 90 New Montgomery | San Francisco | 15 | ≈58.49 m | 1986 |
|
| 423 | 925 O'Farrell Street | San Francisco | 15 | ≈58.49 m |
|
|
| 424 | Central Towers I | San Francisco | 15 | ≈58.49 m | 1964 |
|
| 425 | Central Towers II | San Francisco | 15 | ≈58.49 m | 1964 |
|
| 426 | Donatello Hotel | San Francisco | 15 | ≈58.49 m | 1969 |
|
| 427 | Gap Building | San Francisco | 15 | ≈58.49 m | 2001 |
|
| 428 | Hampton Inn San Francisco Downtown/Convention Center | San Francisco | 15 | ≈58.49 m | 2015 |
|
| 429 | Hinode Tower | San Francisco | 15 | ≈58.49 m | 1975 |
|
| 430 | International Hotel & St. Mary's Catholic Center | San Francisco | 15 | ≈58.49 m | 2005 |
|
| 431 | Nob Hill Tower | San Francisco | 15 | ≈58.49 m | 1971 |
|
| 432 | Opera Plaza West Tower | San Francisco | 15 | ≈58.49 m | 1982 |
|
| 433 | Verducci Hall | San Francisco | 15 | ≈58.49 m | 1969 |
|
| 434 | View Tower Apartments | San Francisco | 15 | ≈58.49 m | 1927 |
|
| 435 | Samsung America Headquarters | San José | 10 | 58.22 m | 2015 |
|
| 436 | Saints Peter and Paul Church | San Francisco | 58.22 m | 1924 |
|
|
| 437 | Saint Mary's Cathedral | San Francisco | 57.91 m | 1970 |
|
|
| 438 | Transmission Tower | San José | 57.91 m | 2001 |
|
|
| 439 | Campus Village Building B | San José | 15 | ≈57.10 m | 2005 |
|
| 440 | Santa Clara County Main Jail | San José | 15 | ≈57.10 m | 1989 |
|
Geplant
Im Bau
Fertiggestellt
Abgerissen
Nie errichtet